This valuation report has been prepared by PropertyChennai.com for the residential property situated at No. 14, 2nd Cross Street, Anna Nagar East, Chennai – 600 102, on the instructions of Mr. Rajesh Kumar, for the purpose of sale and market reference. The valuation is based on a physical inspection conducted on 10 March 2026 and prevailing market conditions in the subject locality as of the same date.
| Survey / Door No. | S.No. 45/2A, Door No. 14 |
| Street | 2nd Cross Street |
| Locality | Anna Nagar East |
| District | Chennai |
| Pincode | 600 102 |
| Registration District | Chennai North |
| Property Type | Residential — Independent House |
| Land / Plot Area | 1,200 sq.ft. (Freehold) |
| Built-up Area | 2,100 sq.ft. (G + 1 floors) |
| Age of Building | Approx. 12 years |
| Structure | RCC framed, brick masonry |
| Occupancy | Owner-occupied |
| Location Classification | Prime Residential — Grade A |
| Proximity to Transit | ~0.8 km to Thirumangalam Metro Station (Blue Line) |
| Road Access | 15-ft. internal road; 60-ft. arterial road (200 m away) |
| Nearby Landmarks | Anna Nagar Tower Park (0.5 km), Apollo Hospital (2.2 km), Ampa Skywalk Mall (1.8 km) |
| Schools / Colleges | DAV School (0.6 km), Ethiraj College (3.1 km) |
| Civic Amenities | CMWSSB water, TNEB power, underground drainage — all functional |
| Market Demand | High · Strong end-user and NRI buyer demand |
Scores out of 10 based on physical inspection. A score of 7.0 and above indicates good, well-maintained condition suitable for immediate occupation.
| Property | Locality | Plot Area | Built-up | Rate / sq.ft. | Status |
|---|---|---|---|---|---|
| Comp 1 — Corner House | Anna Nagar East | 1,350 sq.ft. | 2,300 sq.ft. | ₹6,200 | Sold · Jan 2026 |
| Comp 2 — G+1 Villa | Anna Nagar West | 1,100 sq.ft. | 1,950 sq.ft. | ₹5,900 | Sold · Dec 2025 |
| Comp 3 — Independent House | Kilpauk | 1,000 sq.ft. | 1,800 sq.ft. | ₹5,750 | Listed · Mar 2026 |
| Comp 4 — Row House | Aminjikarai | 900 sq.ft. | 1,600 sq.ft. | ₹5,500 | Sold · Feb 2026 |
| Subject Property | Anna Nagar East | 1,200 sq.ft. | 2,100 sq.ft. | ₹6,000 | Under Valuation |
Comparable sales sourced from SRO registration records and verified field enquiries. Adjustments made for location, age, and condition differences.
Govt. Guideline Value
Fair Market Value
I hereby certify that I have personally inspected the above-mentioned property on 10 March 2026 and have exercised my professional skill and judgement in arriving at the valuation stated herein. This report is prepared exclusively for the use of the named client and shall not be used for any other purpose without the written consent of PropertyChennai.com. The valuation reflects market conditions as at the date of inspection and may not be valid after a period of six months from the date of this report.
PropertyChennai.com is a registered property advisory firm serving the Greater Chennai Region (Chennai, Thiruvallur, Chengalpattu, Kanchipuram districts).